![]() |
MLS#: | 256377 Residential Status= X | LP: | $689,900 | |
| Area: | (04) HSV CITY SE | Type: | TH | ||
| Addr: | 8 LEDGES MAIN | ||||
| City: | HUNTSVILLE, AL | Zip: | 35802 | ||
| Sub: | LEDGES OF HUNTSVILLE MOUNTAIN | ||||
| Lot: | 33X103 | Lot#: | 77 | ||
| Acre: | 0.07 +/- | Block: | N/A | ||
| Elem: | JONESV | Middle: | WHIT-M | ||
| High: | HSV | Other: | RANDOLPH | ||
| Dir:Airport Road S., Left into Ledges, R-top of mountain, R-Castledown, L-Ledges Main |
| Room | Dim. | Lvl | Desc-click for key to codes | Lvl | Desc-click for key to codes | __# of__ | |||||||
| Foyer | 6 | x | 12 | 1 | 10C,WF,SC,CM | MasterBR | 13 | x | 18 | 1 | 10C,CM,CP,SC,WK | Bedrms: | 3 |
| Living | x | Bedroom2 | 13 | x | 13 | 2 | 9C,CM,CP,SC,WK | Rooms: | 11 | ||||
| Dining | 14 | x | 11 | 1 | 10C,CM,SC,WF | Bedroom3 | 14 | x | 12 | 2 | 9C,CM,CP,SC,WK | TotBaths: | 3 |
| LR/DR | x | Bedroom4 | x | FullBaths: | 2 | ||||||||
| Family | x | Study | x | 3/4Baths: | 0 | ||||||||
| Rec Rm | x | Loft | 13 | x | 12 | 2 | 9C,CF,CM,CP,SC | 1/2Baths: | 1 | ||||
| Great | 21 | x | 19 | 1 | 10C,CM,FP,SC,WF | GLABath | 10 | x | 18 | 1 | 10C,CM,DV,SC,SS,WK | WPool:Y | SepSH:Y |
| Kitchen | 11 | x | 15 | 1 | 10C,CM,KI,PA,SC,GC | Laundry | 10 | x | 10 | 1 | 9C,CM,SC,TL | Hndicp: | In: |
| Brkfst | x | x | Hndicp: | Out: | |||||||||
| Apx Sqft: | 2800 | 1st Lev Sqft: | 1572 | 2nd Lev Sqft: | 1228 | ||||||
| Unfin Sqft: | Basement Sqft: | Garage Sqft: | |||||||||
| Assoc Fee:1800/YR Includes-YardMain, CommonGr, TrashRem |
| ApxAge: | 1-5Yr | SourcSF: | Measured | Style: | 2Story, Traditional |
| Constr: | FullBrik | SubStr: | CrawlSpc | Heat: | Cntrl 2, Gas |
| AirCond: | Cntrl 2, Elec | Fireplc: | One, GasLog | Garage: | 2CarGar, AttGar, DrOpn, RearEntr |
| EnergyFt: | DblPaneW | Applianc: | CookTop, Oven, Dshwsh, Disposl, Mcrowav, SecSys, WrmDrawer, 42 BltRef | SellTerm: | Conv |
| Fence: | PrivacyF | Outdoor: | Patio, CvrdPrch, View, Sidewalk, UndgrndU, Sprinkle, ParkNear, Dr-Concrete | Misc: | |
| FrmFence: | LandDesc: | Watr/Sewer: | PubSewr, PubWater |
![]() |
![]() |
![]() |
|
For More Information Contact: Walter Jones Mobile Phone: 256-797-1648 Office Phone: (256) 539-0643 walter@walterjoneshomes.com http://www.walterjoneshomes.com |
|
| --Information deemed reliable but not guaranteed--Copyright: 2010 by the NALMLS.com |
| No representation is made that any of the particulars concerning the listed properties is accurate.No attempt has been made to verify any of such information and it is only contained for the convenienceof the member REALTORS ® to help them narrow searches of properties. The Association strongly recommendsthat any such information be independently verified by all prospective purchasers prior to the execution ofany agreement concerning that property. |